| |
|
||
|
PBCRRT Officer Signoff List |
|||
Team Coordinator |
Linton Creel | ___________________________________ | |
| Asst Coordinator | Connie Gasque | ___________________________________ | |
| Secretary | Nancy Cohen | ___________________________________ | |
| Treasurer | Kathy Bondenese | ___________________________________ | |
| Science Coordinator | Deborah Kilbane | ___________________________________ | |
| Training Coordinator | Bruce Wear | ___________________________________ | |
| Dive Coordinator | Wade G. Pemberton | ___________________________________ | |
| Fish Leader | Lois Madrid | ___________________________________ | |
| Map Leader | Dave Gillings | ___________________________________ | |
| Invertebrate Leader | Ben Harkanson | ___________________________________ | |
| Photo Leader | Lin Creel | ___________________________________ | |
| Video Leader | Ben Harkanson | ___________________________________ | |
| Newsletter | Cherri Craft | ___________________________________ | |
| Membership | Pug Pugliese | ___________________________________ | |
| Publicity | Harvey Rosenfeld | ___________________________________ | |
| Special Events | Kathy Bondenese | ___________________________________ | |
| Web Czar | Wade G. Pemberton | ___________________________________ | |
| Database Manager | Ben Harkanson | ___________________________________ | |
| Trainee Signature | ___________________________________________________________ | ||
|
Meet and get all signoffs from at least 8 different names. |
|||